| 213 |  | Abetment Bracers | 80 | 1005 | Запястья |
| 213 |  | Ablative Chitin Girdle | 80 | 1293 | Пояс |
| 200 |  | Abomination Shoulderblades | 80 | 1681 | Плечи |
| 68 |  | Abyssal Plate Epaulets | 60 | 530 | Плечи |
| 60 |  | Abyssal Plate Gauntlets | 55 | 356 | Кисть руки |
| 65 |  | Abyssal Plate Girdle | 60 | 346 | Пояс |
| 60 |  | Abyssal Plate Greaves | 55 | 392 | Ступни |
| 62 |  | Abyssal Plate Legplates | 57 | 566 | Ноги |
| 109 |  | Abyssal Plate Sabatons | 68 | 760 | Ступни |
| 68 |  | Abyssal Plate Vambraces | 60 | 309 | Запястья |
| 174 |  | Accelerator Stompers | 0 | 1086 | Ступни |
| 60 |  | Acherus Knight's Cover | 55 | 499 | Ноги |
| 60 |  | Acherus Knight's Gauntlets | 55 | 356 | Кисть руки |
| 60 |  | Acherus Knight's Girdle | 55 | 320 | Пояс |
| 60 |  | Acherus Knight's Greaves | 55 | 392 | Ступни |
| 60 |  | Acherus Knight's Hood | 55 | 463 | Голова |
| 60 |  | Acherus Knight's Pauldrons | 55 | 427 | Плечи |
| 60 |  | Acherus Knight's Tunic | 55 | 570 | Грудь |
| 60 |  | Acherus Knight's Wristguard | 55 | 249 | Запястья |
| 72 |  | Acid Inscribed Greaves | 60 | 639 | Ступни |
| 72 |  | Acid Inscribed Pauldrons | 60 | 697 | Плечи |
| 61 |  | Acid-etched Pauldrons | 56 | 434 | Плечи |
| 219 |  | Adamant Handguards | 80 | 1451 | Кисть руки |
| 106 |  | Adamantite Breastplate | 67 | 1077 | Грудь |
| 103 |  | Adamantite Plate Bracers | 66 | 458 | Запястья |
| 103 |  | Adamantite Plate Gloves | 66 | 655 | Кисть руки |
| 166 |  | Agin's Crushing Carapace | 77 | 1886 | Грудь |
| 57 |  | Alabaster Breastplate | 52 | 543 | Грудь |
| 53 |  | Alabaster Plate Gauntlets | 48 | 317 | Кисть руки |
| 52 |  | Alabaster Plate Girdle | 47 | 280 | Пояс |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 |