| 108 |  | 68 TEST Green Cloth Necklace | 66 | 0 | Шея |
| 108 |  | 68 TEST Green Cloth Ring | 66 | 0 | Кольца |
| 108 |  | 68 TEST Green Off Hand | 66 | 0 | Левая рука |
| 105 |  | A'dal's Command | 70 | 0 | Кольца |
| 115 |  | A'dal's Recovery Necklace | 0 | 0 | Шея |
| 125 |  | A'dal's Signet of Defense | 0 | 367 | Кольца |
| 115 |  | Abacus of Violent Odds | 70 | 0 | Ожерелья |
| 53 |  | Abjurer's Crystal | 48 | 0 | Левая рука |
| 20 |  | Aboriginal Rod | 15 | 0 | Левая рука |
| 52 |  | Abyss Shard | 0 | 0 | Ожерелья |
| 63 |  | Abyssal War Beads | 58 | 0 | Шея |
| 213 |  | Accursed Spine | 80 | 0 | Левая рука |
| 1 |  | Acolyte's Shirt | 0 | 0 | Рубашка |
| 1 |  | Acolyte's Shoes | 0 | 0 | Ступни |
| 109 |  | Acrobat's Mark of the Sha'tar | 0 | 0 | Кольца |
| 138 |  | Activist's Signet of Blasting | 0 | 0 | Кольца |
| 110 |  | Adamantine Chain of the Unbroken | 70 | 0 | Шея |
| 112 |  | Adamantine Figurine | 68 | 0 | Ожерелья |
| 87 |  | Adept's Band | 0 | 0 | Кольца |
| 125 |  | Adornment of Stolen Souls | 70 | 0 | Шея |
| 63 |  | Advisor's Ring | 58 | 0 | Кольца |
| 53 |  | Advisor's Ring | 48 | 0 | Кольца |
| 43 |  | Advisor's Ring | 38 | 0 | Кольца |
| 33 |  | Advisor's Ring | 28 | 0 | Кольца |
| 23 |  | Advisor's Ring | 18 | 0 | Кольца |
| 76 |  | Aegis of Preservation | 60 | 0 | Ожерелья |
| 36 |  | Agamaggan's Clutch | 27 | 0 | Кольца |
| 109 |  | Aggressor's Mark of the Sha'tar | 0 | 0 | Кольца |
| 105 |  | Airman's Ribbon of Gallantry | 70 | 0 | Ожерелья |
| 20 |  | Aldor Tabard | 0 | 0 | Гербовая накидка |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |