| 170 |  | Adamant Mallet | 77 | 99.62 | 2.60 | Одноручный |
| 226 |  | Aesuga, Hand of the Ardent Champion | 80 | 106.39 | 1.80 | Основная рука |
| 132 |  | Amani Punisher | 70 | 41.33 | 1.60 | Основная рука |
| 134 |  | Ambrosial Hammer | 68 | 48.04 | 1.70 | Основная рука |
| 105 |  | Ancestral Hammer | 65 | 41.38 | 1.70 | Основная рука |
| 71 |  | Ancient Bone Mace | 60 | 39.72 | 1.80 | Одноручный |
| 213 |  | Angry Dread | 80 | 156.60 | 2.50 | Одноручный |
| 71 |  | Anubisath Warhammer | 60 | 52.50 | 1.80 | Одноручный |
| 5 |  | Anvilmar Hammer | 0 | 2.14 | 2.10 | Основная рука |
| 117 |  | Anvilmar Hammer | 69 | 63.46 | 2.60 | Одноручный |
| 115 |  | Apexis Crystal Mace | 70 | 71.67 | 1.80 | Одноручный |
| 4 |  | Arcane Forged Mace | 1 | 1.58 | 1.90 | Одноручный |
| 154 |  | Archon's Gavel | 70 | 41.56 | 1.80 | Основная рука |
| 43 |  | Ardent Custodian | 38 | 32.86 | 2.10 | Одноручный |
| 120 |  | Ascendant's Scepter | 70 | 41.20 | 1.70 | Основная рука |
| 69 |  | Aurastone Hammer | 60 | 44.56 | 2.70 | Основная рука |
| 19 |  | Barbed Club | 14 | 9.57 | 2.30 | Основная рука |
| 158 |  | Barbed Star | 74 | 93.65 | 2.60 | Одноручный |
| 59 |  | Baron Charr's Sceptre | 54 | 38.85 | 2.60 | Одноручный |
| 25 |  | Baron's Scepter | 20 | 16.25 | 2.40 | Одноручный |
| 60 |  | Bashguuder | 55 | 39.44 | 1.80 | Одноручный |
| 93 |  | Battle Star | 61 | 48.85 | 2.60 | Одноручный |
| 115 |  | Battle-mace of the High Priestess | 70 | 41.44 | 2.30 | Основная рука |
| 25 |  | Battlesmasher | 20 | 12.78 | 2.70 | Одноручный |
| 55 |  | Beastsmasher | 0 | 32.86 | 2.10 | Одноручный |
| 174 |  | Beatific Mace | 78 | 58.96 | 1.70 | Основная рука |
| 29 |  | Beazel's Basher | 24 | 18.40 | 2.50 | Одноручный |
| 187 |  | Beguiling Scepter | 78 | 73.60 | 2.30 | Основная рука |
| 55 |  | Belgrom's Hammer | 0 | 32.86 | 2.80 | Одноручный |
| 46 |  | Big Black Mace | 41 | 27.50 | 2.40 | Одноручный |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |