| 108 |  | 68 TEST Green Wand | 66 | 102.35 | 1.70 | Ranged |
| 7 |  | Alchemist's Wand | 1 | 4.70 | 3.30 | Ranged |
| 187 |  | Ancient Measuring Rod | 78 | 220.56 | 1.80 | Ranged |
| 162 |  | Ancient Wand | 75 | 175.59 | 1.70 | Ranged |
| 68 |  | Antenna of Invigoration | 60 | 71.56 | 1.60 | Ranged |
| 99 |  | Arakkoa Divining Rod | 0 | 91.56 | 1.60 | Ranged |
| 102 |  | Arcane Wand of Sylvanaar | 0 | 95.31 | 1.60 | Ranged |
| 14 |  | Arcanist's Wand | 0 | 10.31 | 1.60 | Ranged |
| 60 |  | Banshee Finger | 55 | 59.74 | 1.90 | Ranged |
| 18 |  | Banshee Rod | 13 | 13.57 | 1.40 | Ranged |
| 46 |  | Blackbone Wand | 41 | 35.31 | 1.60 | Ranged |
| 17 |  | Blazing Wand | 12 | 12.67 | 1.50 | Ranged |
| 115 |  | Blue Diamond Witchwand | 70 | 161.00 | 1.50 | Ranged |
| 62 |  | Bonecreeper Stylus | 57 | 62.63 | 1.90 | Ranged |
| 138 |  | Branch of Everlasting Flame | 0 | 155.71 | 1.40 | Ranged |
| 27 |  | Branding Rod | 0 | 21.56 | 1.60 | Ranged |
| 187 |  | Brazier Igniter | 78 | 220.56 | 1.80 | Ranged |
| 154 |  | Brutal Gladiator's Baton of Light | 70 | 198.16 | 1.90 | Ranged |
| 154 |  | Brutal Gladiator's Piercing Touch | 70 | 198.16 | 1.90 | Ranged |
| 154 |  | Brutal Gladiator's Touch of Defeat | 70 | 198.16 | 1.90 | Ranged |
| 40 |  | Burning Sliver | 0 | 32.69 | 1.30 | Ranged |
| 25 |  | Burning Wand | 20 | 17.50 | 1.40 | Ranged |
| 50 |  | Cairnstone Sliver | 0 | 41.39 | 1.80 | Ranged |
| 91 |  | Calming Spore Reed | 62 | 96.88 | 1.60 | Ranged |
| 36 |  | Captain Rackmore's Tiller | 0 | 29.67 | 1.50 | Ranged |
| 132 |  | Carved Witch Doctor's Stick | 70 | 175.67 | 1.50 | Ranged |
| 115 |  | Cerulean Crystal Rod | 70 | 129.00 | 1.50 | Ranged |
| 46 |  | Charged Lightning Rod | 0 | 37.33 | 1.50 | Ranged |
| 166 |  | Charged Wand of the Cleft | 78 | 194.76 | 2.10 | Ranged |
| 23 |  | Charred Razormane Wand | 18 | 15.67 | 1.50 | Ranged |
| 1 2 3 4 5 6 7 8 9 |