| 115 |  | Adamantine Repeater | 70 | 66.33 | 3.00 | Ranged |
| 200 |  | Amanitar Skullbow | 80 | 117.41 | 2.90 | Ranged |
| 138 |  | Amphibious Speargun | 0 | 76.61 | 2.80 | Ranged |
| 166 |  | Arbalest Crossbow | 76 | 88.15 | 2.70 | Ranged |
| 99 |  | Archer's Crossbow | 63 | 50.93 | 2.70 | Ranged |
| 12 |  | Arugoo's Crossbow of Destruction | 0 | 7.32 | 2.80 | Ranged |
| 77 |  | Ashjre'thul, Crossbow of Smiting | 60 | 55.00 | 3.40 | Ranged |
| 108 |  | Assassins' Silent Crossbow | 66 | 55.37 | 2.70 | Ranged |
| 114 |  | Barreled Crossbow | 68 | 58.52 | 2.70 | Ranged |
| 105 |  | Battle Damaged Crossbow | 65 | 54.07 | 2.70 | Ranged |
| 59 |  | Blackcrow | 54 | 38.75 | 3.20 | Ranged |
| 63 |  | Bloodseeker | 0 | 40.91 | 3.30 | Ranged |
| 174 |  | Bloody Crossbow | 78 | 92.22 | 2.70 | Ranged |
| 178 |  | Brutal Ballista | 79 | 94.26 | 2.70 | Ranged |
| 154 |  | Brutal Gladiator's Heavy Crossbow | 70 | 97.50 | 3.00 | Ranged |
| 61 |  | Carapace Spine Crossbow | 56 | 39.85 | 3.30 | Ranged |
| 90 |  | Citadel Crossbow | 60 | 47.78 | 2.70 | Ranged |
| 91 |  | Coilfang Needler | 62 | 53.62 | 2.90 | Ranged |
| 96 |  | Collapsible Crossbow | 62 | 49.26 | 2.70 | Ranged |
| 138 |  | Compact Arrow Launcher | 0 | 76.55 | 2.90 | Ranged |
| 130 |  | Composite Crossbow | 67 | 73.70 | 2.70 | Ranged |
| 72 |  | Crossbow of Imminent Doom | 60 | 50.81 | 3.10 | Ranged |
| 146 |  | Crossbow of Relentless Strikes | 70 | 93.04 | 2.80 | Ranged |
| 10 |  | Crossbow of the Albatross | 0 | 5.60 | 2.50 | Ranged |
| 20 |  | Crossbow of the Hand | 0 | 10.93 | 2.70 | Ranged |
| 146 |  | Crossbow of the Hardened Ranger | 0 | 79.64 | 2.80 | Ranged |
| 174 |  | Crossbow of the Storms | 0 | 92.14 | 2.80 | Ranged |
| 100 |  | Crystalline Crossbow | 70 | 73.75 | 2.80 | Ranged |
| 32 |  | Crystalpine Stinger | 27 | 20.54 | 2.80 | Ranged |
| 80 |  | Dalaran Crossbow | 70 | 43.00 | 2.00 | Ranged |
| 1 2 3 4 |