| 93 |  | Amani Throwing Axe | 61 | 63.53 | 1.70 | Метательное оружие |
| 108 |  | Arakkoa Talon-Axe | 66 | 75.00 | 1.70 | Метательное оружие |
| 120 |  | Assassin's Shuriken | 70 | 58.53 | 1.70 | Метательное оружие |
| 108 |  | Avenging Blades | 66 | 75.00 | 1.40 | Метательное оружие |
| 93 |  | Balanced Stone Dirk | 0 | 63.61 | 1.80 | Метательное оружие |
| 8 |  | Balanced Throwing Dagger | 3 | 4.41 | 1.70 | Метательное оружие |
| 81 |  | Barbed Shrike | 57 | 57.94 | 1.70 | Метательное оружие |
| 55 |  | Blacksteel Throwing Dagger | 50 | 40.83 | 1.80 | Метательное оружие |
| 154 |  | Blade of Life's Inevitability | 70 | 140.25 | 2.00 | Метательное оружие |
| 154 |  | Brutal Gladiator's War Edge | 70 | 140.26 | 1.90 | Метательное оружие |
| 178 |  | Clawed Shuriken | 79 | 93.82 | 1.70 | Метательное оружие |
| 138 |  | Condor-Bone Star | 0 | 110.00 | 1.50 | Метательное оружие |
| 3 |  | Crude Throwing Axe | 1 | 1.67 | 1.80 | Метательное оружие |
| 138 |  | Crystalline Star | 0 | 110.00 | 1.50 | Метательное оружие |
| 80 |  | Dalaran Dart | 70 | 55.42 | 1.20 | Метательное оружие |
| 213 |  | Deadly Gladiator's War Edge | 80 | 203.42 | 1.90 | Метательное оружие |
| 174 |  | Deadly Razordarts | 0 | 132.63 | 1.90 | Метательное оружие |
| 171 |  | Deadly Saronite Dirk | 76 | 141.76 | 1.70 | Метательное оружие |
| 27 |  | Deadly Throwing Axe | 22 | 16.75 | 2.00 | Метательное оружие |
| 115 |  | Distracting Blades | 70 | 114.00 | 2.00 | Метательное оружие |
| 162 |  | Dorian's Prybar | 0 | 134.79 | 2.40 | Метательное оружие |
| 170 |  | Dragon's Teeth | 77 | 89.71 | 1.70 | Метательное оружие |
| 117 |  | Dreghood Throwing Axe | 69 | 82.65 | 1.70 | Метательное оружие |
| 52 |  | Dusksteel Throwing Knife | 0 | 40.28 | 1.80 | Метательное оружие |
| 60 |  | Enchanted Thorium Blades | 55 | 46.36 | 2.20 | Метательное оружие |
| 90 |  | Fel Tipped Dart | 60 | 62.35 | 1.70 | Метательное оружие |
| 110 |  | Felsteel Whisper Knives | 70 | 88.41 | 2.20 | Метательное оружие |
| 103 |  | Fitz's Throwing Axe | 0 | 81.36 | 2.20 | Метательное оружие |
| 174 |  | Fleshwerk Throwing Glaive | 0 | 132.50 | 1.60 | Метательное оружие |
| 60 |  | Flightblade Throwing Axe | 55 | 51.36 | 2.20 | Метательное оружие |
| 1 2 3 4 |