| 138 |  | Acid-Etched Knuckles | 0 | 84.81 | 2.60 | Основная рука |
| 65 |  | Arlokk's Grasp | 60 | 42.00 | 1.50 | Держится в левой руке |
| 155 |  | Arm Blade of Augelmir | 70 | 99.79 | 2.40 | Основная рука |
| 115 |  | Big Bad Wolf's Paw | 70 | 87.60 | 2.50 | Основная рука |
| 60 |  | Blood Talon | 55 | 39.23 | 1.30 | Основная рука |
| 56 |  | Bloodfist | 51 | 36.67 | 1.50 | Одноручный |
| 34 |  | Bloody Brass Knuckles | 29 | 21.88 | 1.60 | Одноручный |
| 150 |  | Blue-Nailed Claws | 72 | 89.81 | 2.60 | Одноручный |
| 115 |  | Boggspine Knuckles | 70 | 71.73 | 2.60 | Держится в левой руке |
| 117 |  | Boneshredder Claws | 69 | 63.46 | 2.60 | Основная рука |
| 138 |  | Borean Smasher | 0 | 91.07 | 2.80 | Основная рука |
| 154 |  | Brutal Gladiator's Left Render | 70 | 107.88 | 2.60 | Держится в левой руке |
| 154 |  | Brutal Gladiator's Left Ripper | 70 | 108.00 | 1.50 | Держится в левой руке |
| 154 |  | Brutal Gladiator's Right Ripper | 70 | 107.88 | 2.60 | Основная рука |
| 226 |  | Calamity's Grasp | 80 | 171.35 | 2.60 | Основная рука |
| 52 |  | Claw of Celebras | 46 | 34.44 | 1.80 | Держится в левой руке |
| 141 |  | Claw of Molten Fury | 70 | 100.19 | 2.70 | Основная рука |
| 75 |  | Claw of the Black Drake | 60 | 56.35 | 2.60 | Основная рука |
| 88 |  | Claw of the Frost Wyrm | 60 | 71.67 | 1.50 | Держится в левой руке |
| 134 |  | Claw of the Phoenix | 70 | 96.67 | 1.50 | Держится в левой руке |
| 138 |  | Claw of the Tuskarr | 0 | 84.80 | 2.50 | Основная рука |
| 146 |  | Claw of the Undead Ravager | 0 | 87.86 | 1.40 | Держится в левой руке |
| 115 |  | Claw of the Watcher | 70 | 71.60 | 2.50 | Основная рука |
| 182 |  | Corrupted Scythes | 80 | 106.73 | 2.60 | Одноручный |
| 97 |  | Creepjacker | 64 | 58.27 | 2.60 | Основная рука |
| 200 |  | Crimson Steel | 80 | 143.46 | 2.60 | Основная рука |
| 134 |  | Curved Scratcher | 68 | 83.08 | 2.60 | Одноручный |
| 80 |  | Dalaran Knuckles | 70 | 43.08 | 1.30 | Основная рука |
| 213 |  | Deadly Gladiator's Left Render | 80 | 156.73 | 2.60 | Держится в левой руке |
| 213 |  | Deadly Gladiator's Left Ripper | 80 | 156.67 | 1.50 | Держится в левой руке |
| 1 2 3 4 5 |