| 4 |  | Acolyte Staff | 1 | 1.67 | 2.40 | Двуручный |
| 34 |  | Acrobatic Staff | 29 | 22.95 | 2.20 | Двуручный |
| 8 |  | Adept Short Staff | 3 | 4.38 | 2.40 | Двуручный |
| 108 |  | Adjudicator's Staff | 0 | 58.89 | 2.70 | Двуручный |
| 63 |  | Advisor's Gnarled Staff | 58 | 53.97 | 2.90 | Двуручный |
| 53 |  | Advisor's Gnarled Staff | 48 | 45.86 | 2.90 | Двуручный |
| 43 |  | Advisor's Gnarled Staff | 38 | 38.10 | 2.90 | Двуручный |
| 33 |  | Advisor's Gnarled Staff | 28 | 27.76 | 2.90 | Двуручный |
| 23 |  | Advisor's Gnarled Staff | 18 | 19.66 | 2.90 | Двуручный |
| 81 |  | Agamaggan's Quill | 0 | 58.09 | 3.40 | Двуручный |
| 70 |  | Alex's Test Beatdown Staff | 60 | n/a | 0.00 | Двуручный |
| 132 |  | Amani Divining Staff | 70 | 69.92 | 3.20 | Двуручный |
| 67 |  | Amberseal Keeper | 60 | 56.64 | 3.30 | Двуручный |
| 109 |  | Ameer's Impulse Taser | 0 | 61.49 | 2.40 | Двуручный |
| 109 |  | Ameer's Judgement | 0 | 61.49 | 2.40 | Двуручный |
| 60 |  | Amethyst War Staff | 55 | 51.38 | 2.90 | Двуручный |
| 75 |  | Anathema | 60 | 59.33 | 3.00 | Двуручный |
| 81 |  | Angerstaff | 57 | 58.00 | 3.50 | Двуручный |
| 182 |  | Apocalyptic Staff | 80 | 138.71 | 3.50 | Двуручный |
| 151 |  | Apostle of Argus | 70 | 73.17 | 3.20 | Двуручный |
| 130 |  | Aquatic Greatstaff | 67 | 106.14 | 3.50 | Двуручный |
| 10 |  | Arcane Staff | 0 | 7.07 | 2.90 | Двуручный |
| 62 |  | Argent Crusader | 0 | 53.00 | 3.00 | Двуручный |
| 90 |  | Atiesh, Greatstaff of the Guardian | 60 | 64.37 | 2.90 | Двуручный |
| 90 |  | Atiesh, Greatstaff of the Guardian | 60 | 64.37 | 2.90 | Двуручный |
| 90 |  | Atiesh, Greatstaff of the Guardian | 60 | 64.37 | 2.90 | Двуручный |
| 90 |  | Atiesh, Greatstaff of the Guardian | 60 | 64.37 | 2.90 | Двуручный |
| 115 |  | Auchenai Staff | 70 | 62.80 | 2.10 | Двуручный |
| 182 |  | Avalanche Staff | 80 | 93.61 | 3.50 | Двуручный |
| 13 |  | Balanced Fighting Stick | 0 | 8.86 | 2.20 | Двуручный |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |